How to Draw/plot or identify in GoogleMaps with below PointData? Below are the points generated from spatial cadastre software.
PointName Xpos Ypos
_1 341.0926 527.9615
_10 669.1454 527.9615
_2 426.6714 527.9615
_3 450.4432 527.9615
_4 455.1976 527.9615
_5 474.2152 527.9615
_6 547.9084 527.9615
_7 552.6628 527.9615
_8 583.5662 527.9615
_9 612.0926 527.9615
10 669.1454 1026.984
11 797.514 527.9615
13 450.4432 100.2282
14 341.0924 955.6949
15 669.1236 1026.984
16 612.0926 1212.335
17 583.5662 1240.851
18 204 527.9615
2 426.6712 1155.304
4 455.1978 1126.789
5 474.2152 775.0966
6 547.9084 1031.737
7 552.6628 879.6536
8 583.5662 879.6536
9 612.0926 1026.984
No comments:
Post a Comment