Tuesday, 10 April 2018

qgis - Total station data


I have data from a total station representing the various points on an archaeological site. The data is in an excel spreadsheet, and I have managed to import it into QGIS as a .CSV file. I also have the GPS location of the total station, and some more GPS points across the site.


My problem is the GPS points and total station points don't line up.


How do I geo-reference the data points?


The data I received in an excel spreadsheet format that looks like this:


1   298 8   20  298,1388889 5,203505239 15,023  -13,24738609    7,085004642
2 285 4 40 285,0777778 4,975545846 9,168 -8,852378721 2,384872111
3 220 3 30 220,0583333 3,840742463 12,823 -8,252462115 -9,814591078
4 180 43 40 180,7277778 3,154294772 14,754 -0,187402016 -14,75280978
5 181 20 40 181,3444444 3,165057636 12,891 -0,302459327 -12,88745124

6 159 47 10 159,7861111 2,788793738 12,457 4,30421347 -11,68976456
7 145 53 10 145,8861111 2,546192972 13,486 7,563484269 -11,16538856
8 156 4 45 156,0791667 2,724095352 15,37 6,232135259 -14,04981815

I have no idea which column is which - but I do have the total station location (gps point)(S32.60447 E20.88538)


I think the total station datum point was not set-up correctly (geo-referenced)?




No comments:

Post a Comment

arcpy - Changing output name when exporting data driven pages to JPG?

Is there a way to save the output JPG, changing the output file name to the page name, instead of page number? I mean changing the script fo...